<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW TOLENTINO &#124; DESIGNER &#38; DEVELOPER</title>
	<atom:link href="http://andrewtolentino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewtolentino.com</link>
	<description>A Personal Web, Graphic &#38; Video Design Portfolio</description>
	<lastBuildDate>Wed, 05 Oct 2011 17:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Email Newsletters</title>
		<link>http://andrewtolentino.com/portfolio/promotions-email-newsletter/</link>
		<comments>http://andrewtolentino.com/portfolio/promotions-email-newsletter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:52:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=346</guid>
		<description><![CDATA[I was asked to redesign an HTML email template for a promotions newsletter. The email allows several advertisement spaces, as &#8230; <a href="http://andrewtolentino.com/portfolio/promotions-email-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was asked to redesign an HTML email template for a promotions newsletter. The email allows several advertisement spaces, as well as an organized method of displaying images and content. This newsletter was emailed twice a week. I created the design in Photoshop and coded it in HTML.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-347" title="Promotions Email Newsletter" src="http://andrewtolentino.com/wp-content/uploads/2011/09/large_PromotionsNL.jpg" alt="" width="550" height="1622" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/promotions-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecipeMom.com</title>
		<link>http://andrewtolentino.com/portfolio/recipemom-com/</link>
		<comments>http://andrewtolentino.com/portfolio/recipemom-com/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:16:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Branding/Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=149</guid>
		<description><![CDATA[I created this registration flow for a freelancing client. Mocks designs were created of the process of registration. The design &#8230; <a href="http://andrewtolentino.com/portfolio/recipemom-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I created this registration flow for a freelancing client. Mocks designs were created of the process of registration. The design was based on a kitchen theme and used the color palette of their logo. The mocks were created in Adobe Photoshop. Visit the live site at <a title="recipemom.com" href="http://www.recipemom.com">recipemom.com</a></p>
<p><img class="aligncenter size-full wp-image-212" title="RecipeMom.com" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_RecipeMom.jpg" alt="" width="690" height="532" /></p>
<p><img class="alignnone size-full wp-image-315" title="Recipemom.com" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_RecipeMom2.jpg" alt="" width="690" height="532" /></p>
<p><img class="alignnone size-full wp-image-316" title="Recipemom.com" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_RecipeMom3.jpg" alt="" width="690" height="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/recipemom-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Readiness Test</title>
		<link>http://andrewtolentino.com/portfolio/life-readiness-test/</link>
		<comments>http://andrewtolentino.com/portfolio/life-readiness-test/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:14:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Branding/Logos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=145</guid>
		<description><![CDATA[This test was to see if a consumer is fully prepared for a future healthcare decision. I created the logo &#8230; <a href="http://andrewtolentino.com/portfolio/life-readiness-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This test was to see if a consumer is fully prepared for a future healthcare decision. I created the logo and branding of the website. The client asked to not follow after other healthcare websites and use a new color palette. The designs were created in Adobe Photoshop and coded in HTML and CSS.</p>
<p><img class="aligncenter size-full wp-image-220" title="Life Readiness Test" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_LRT1.jpg" alt="" width="690" height="518" /><img class="aligncenter size-full wp-image-218" title="Life Readiness Test" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_LRT_2.jpg" alt="" width="690" height="575" /><img class="aligncenter size-full wp-image-219" title="Life Readiness Test" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_LRT_3.jpg" alt="" width="690" height="518" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/life-readiness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5SSG Youtube Channel</title>
		<link>http://andrewtolentino.com/portfolio/5-sorta-straight-guys-youtube-channel/</link>
		<comments>http://andrewtolentino.com/portfolio/5-sorta-straight-guys-youtube-channel/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:12:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Branding/Logos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=142</guid>
		<description><![CDATA[After being asked to join a collaborative youtube channel, I used their partner features to rebrand and update their channel. &#8230; <a href="http://andrewtolentino.com/portfolio/5-sorta-straight-guys-youtube-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After being asked to join a collaborative youtube channel, I used their partner features to rebrand and update their channel. The concept is of rainbow light flares and circles. I also adapted the concept into an intro for each video. Visit the channel here, <a title="5 Sorta Straight Guys" href="http://www.youtube.com/5sortastraightguys">5 Sorta Straight Guys</a> or view a few videos below.</p>
<p><img class="aligncenter size-full wp-image-223" title="5 Sorta Straight Guys Youtube Channel" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_5SSG_1.jpg" alt="" width="690" height="463" /><img class="aligncenter size-full wp-image-224" title="5 Sorta Straight Guys Youtube Channel" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_5SSG_2.jpg" alt="" width="690" height="355" /></p>
<p>
<object style="width:600px; height:360px;">
<param name="movie" value="http://www.youtube.com/v/SSMdozz8t0w?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/SSMdozz8t0w?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="600" height="360"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/5-sorta-straight-guys-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twicetheman Youtube Channel</title>
		<link>http://andrewtolentino.com/portfolio/twicetheman-youtube-channel/</link>
		<comments>http://andrewtolentino.com/portfolio/twicetheman-youtube-channel/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:11:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=139</guid>
		<description><![CDATA[The TwicetheMan Youtube channel is my personal channel that I upload videos too. My videos consist of funny skits to &#8230; <a href="http://andrewtolentino.com/portfolio/twicetheman-youtube-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The TwicetheMan Youtube channel is my personal channel that I upload videos too. My videos consist of funny skits to inspirational videos about life. I film, edit, and upload my own videos. Take a look at the channel <a href="http://www.youtube.com/twicetheman">here</a> or view a few featured videos below.</p>
<p>
<object style="width:600px; height:360px;">
<param name="movie" value="http://www.youtube.com/v/UWXQ0gC0DmE?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/UWXQ0gC0DmE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="600" height="360"></object>
</p>
<p>
<object style="width:600px; height:360px;">
<param name="movie" value="http://www.youtube.com/v/JJRMrGY_Mzw?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/JJRMrGY_Mzw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="600" height="360"></object>
</p>
<p>
<object style="width:600px; height:360px;">
<param name="movie" value="http://www.youtube.com/v/ZcXd01rI1oQ?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/ZcXd01rI1oQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="600" height="360"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/twicetheman-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbalanced</title>
		<link>http://andrewtolentino.com/portfolio/unbalanced/</link>
		<comments>http://andrewtolentino.com/portfolio/unbalanced/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:08:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Branding/Logos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=135</guid>
		<description><![CDATA[Unbalanced is a clothing company I co-own and manage. I work as the lead designer of the website and t-shirts &#8230; <a href="http://andrewtolentino.com/portfolio/unbalanced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveunbalanced.com">Unbalanced</a> is a clothing company I co-own and manage. I work as the lead designer of the website and t-shirts created. This website was designed, coded, and implemented fully by me. I used WordPress to power the shopping cart and blog, customized the templates, and created the brand of the site. Visit the site <a href="http://www.liveunbalanced.com">here</a>.</p>
<p><img class="alignnone size-full wp-image-296" title="Unbalanced" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_UB1.jpg" alt="" width="690" height="568" /></p>
<p><a href="http://andrewtolentino.com/wp-content/uploads/2011/07/large_UB2.jpg"><img class="alignnone size-full wp-image-297" title="Unbalanced" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_UB2.jpg" alt="" width="690" height="249" /></a></p>
<p><img class="alignnone size-full wp-image-298" title="Unbalanced" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_UB3.jpg" alt="" width="690" height="249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/unbalanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsite Mock</title>
		<link>http://andrewtolentino.com/portfolio/microsite-mock/</link>
		<comments>http://andrewtolentino.com/portfolio/microsite-mock/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:04:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Branding/Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=129</guid>
		<description><![CDATA[While working for QualityHealth, I was asked to create a Microsite template for a fictitious drug that we could present &#8230; <a href="http://andrewtolentino.com/portfolio/microsite-mock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While working for QualityHealth, I was asked to create a Microsite template for a fictitious drug that we could present to clients. The microsite had to hold content, advertisements, and a featured slider. Each area was customizable to a client&#8217;s liking. To view a live sample of the site, <a href="http://stage.qualityhealth.com/resources/creative/microsites/demo/demo-2.shtml">click here</a>.</p>
<p><img class="alignnone size-full wp-image-307" title="Microsite Mock" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_Microsite1.jpg" alt="" width="690" height="867" /></p>
<p><img class="alignnone size-full wp-image-308" title="Microsite Mock" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_Microsite2.jpg" alt="" width="690" height="659" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/microsite-mock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Tax Relief</title>
		<link>http://andrewtolentino.com/portfolio/community-tax-relief/</link>
		<comments>http://andrewtolentino.com/portfolio/community-tax-relief/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:00:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=123</guid>
		<description><![CDATA[Community Tax Relief is a landing page I designed for a client. The idea was based on a table and &#8230; <a href="http://andrewtolentino.com/portfolio/community-tax-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Community Tax Relief is a landing page I designed for a client. The idea was based on a table and someone offering help for those who owe money to the IRS. By using stock imagery, I created this design in Adobe Photoshop. I wrote all the copy as well.</p>
<p><img class="alignnone size-full wp-image-303" title="Community Tax Relief" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_CommunityTaxRelief.jpg" alt="" width="690" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/community-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualityHealth Logo</title>
		<link>http://andrewtolentino.com/portfolio/qualityhealth-logo/</link>
		<comments>http://andrewtolentino.com/portfolio/qualityhealth-logo/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:59:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Branding/Logos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[qualityhealth]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=120</guid>
		<description><![CDATA[I was asked to redesign the current QualityHealth corporate logo. The concepts relate to lead generation and pinpointing consumers for &#8230; <a href="http://andrewtolentino.com/portfolio/qualityhealth-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was asked to redesign the current QualityHealth corporate logo. The concepts relate to lead generation and pinpointing consumers for clients through our programs. The ideas of thumbprints, arrows, and targets were thought up. Although a logo was not chosen, these ideas display my ability to understand a client and deliver concepts relating to the brand.</p>
<p style="text-align: center;"><img class="size-full wp-image-311 aligncenter" title="QualityHealth Logo" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_QHLogo.jpg" alt="" width="323" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/qualityhealth-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Car Warranty</title>
		<link>http://andrewtolentino.com/portfolio/extended-car-warranty/</link>
		<comments>http://andrewtolentino.com/portfolio/extended-car-warranty/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:50:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://andrewtolentino.com/?p=114</guid>
		<description><![CDATA[I designed this Extended Car Warranty landing page used for lead generation for a client. The came up with the &#8230; <a href="http://andrewtolentino.com/portfolio/extended-car-warranty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I designed this Extended Car Warranty landing page used for lead generation for a client. The came up with the color palette, copy for the page, and callouts areas. The page uses promotional text to drive consumers to fill out the form for a free quote.</p>
<p><img class="aligncenter size-full wp-image-319" title="Extended Car Warranty" src="http://andrewtolentino.com/wp-content/uploads/2011/07/large_ExtendedCar.jpg" alt="" width="690" height="712" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtolentino.com/portfolio/extended-car-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

